Saratoga 2011 Statistics
Leading Trainers at Saratoga
Starting Date: 07/23/2010
Ending Date: 09/06/2010
| Name | Starts | 1st | 2nd | 3rd | Earnings |
| Todd A. Pletcher | 133 | 36 | 21 | 13 | $2,845,731 |
| Linda Rice | 103 | 20 | 16 | 19 | $755,005 |
| Chad C. Brown | 56 | 17 | 8 | 5 | $537,630 |
| Kenneth G. McPeek | 71 | 13 | 9 | 10 | $527,833 |
| William I. Mott | 86 | 12 | 10 | 15 | $948,572 |
| George Weaver | 63 | 10 | 12 | 5 | $469,378 |
| Richard E. Dutrow, Jr. | 53 | 10 | 10 | 8 | $635,634 |
| Seth Benzel | 32 | 10 | 4 | 3 | $370,373 |
| Kiaran P. McLaughlin | 53 | 9 | 11 | 6 | $649,674 |
| Richard A. Violette, Jr. | 42 | 8 | 7 | 7 | $364,227 |
| Bruce N. Levine | 41 | 8 | 4 | 7 | $228,165 |
| Rudy R. Rodriguez | 44 | 7 | 12 | 6 | $259,191 |
| Steven M. Asmussen | 42 | 7 | 6 | 4 | $618,190 |
| Michael J. Maker | 42 | 7 | 5 | 4 | $307,865 |
| Dale L. Romans | 36 | 7 | 4 | 4 | $351,693 |
| Claude R. McGaughey III | 38 | 6 | 4 | 4 | $459,446 |
| Bruce R. Brown | 49 | 6 | 3 | 7 | $200,153 |
| Dominic G. Galluscio | 31 | 6 | 1 | 8 | $217,980 |
| Gary C. Contessa | 86 | 5 | 10 | 9 | $293,730 |
| Carlos F. Martin | 48 | 5 | 9 | 6 | $243,685 |
Starting Date: 07/23/2010
Ending Date: 09/06/2010
| Name | Starts | 1st | 2nd | 3rd | Earnings |
| John R. Velazquez | 259 | 57 | 33 | 25 | $3,658,253 |
| Javier Castellano | 273 | 54 | 43 | 39 | $3,166,933 |
| Ramon A. Dominguez | 258 | 46 | 42 | 38 | $2,147,595 |
| Julien R. Leparoux | 203 | 29 | 26 | 24 | $1,523,099 |
| Alan Garcia | 156 | 26 | 16 | 17 | $1,495,870 |
| Garrett K. Gomez | 133 | 21 | 21 | 14 | $1,953,125 |
| Kent J. Desormeaux | 103 | 17 | 17 | 15 | $918,529 |
| Rajiv Maragh | 222 | 16 | 19 | 32 | $961,259 |
| Edgar S. Prado | 140 | 16 | 16 | 12 | $875,546 |
| Cornelio H. Velasquez | 153 | 15 | 24 | 21 | $923,024 |
| Jose Lezcano | 155 | 10 | 26 | 31 | $1,024,478 |
| David Cohen | 128 | 10 | 13 | 19 | $511,697 |
| Eibar Coa | 79 | 10 | 13 | 6 | $580,166 |
| Channing Hill | 110 | 8 | 6 | 6 | $341,538 |
| Shaun Bridgmohan | 57 | 8 | 5 | 9 | $503,753 |
| Frederic Lenclud | 127 | 7 | 10 | 14 | $360,561 |
| Miguel Mena | 90 | 6 | 5 | 6 | $404,505 |
| Calvin H. Borel | 64 | 4 | 7 | 3 | $483,905 |
| Jorge F. Chavez | 66 | 4 | 6 | 6 | $194,901 |
| Robby Albarado | 53 | 4 | 4 | 9 | $278,477 |
Starting Date: 07/23/2010
Ending Date: 09/06/2010
| Name | Starts | 1st | 2nd | 3rd | Earnings |
| Writingonthewall | 3 | 3 | 0 | 0 | $91,800 |
| El Real Madrid | 3 | 2 | 1 | 0 | $52,400 |
| D'bigcat | 3 | 2 | 1 | 0 | $36,000 |
| Karen's Joy | 3 | 2 | 0 | 1 | $32,200 |
| Discreetly Mine | 2 | 2 | 0 | 0 | $240,000 |
| Persistently | 2 | 2 | 0 | 0 | $213,000 |
| Get Stormy | 2 | 2 | 0 | 0 | $210,000 |
| It's Tea Time | 2 | 2 | 0 | 0 | $121,800 |
| Sermon of Love | 2 | 2 | 0 | 0 | $102,000 |
| Awakino Cat | 2 | 2 | 0 | 0 | $84,000 |
| Queen of the Creek | 2 | 2 | 0 | 0 | $75,000 |
| Ash Zee | 3 | 2 | 0 | 0 | $73,600 |
| Yawkey Way | 2 | 2 | 0 | 0 | $66,000 |
| Never Right Joey | 2 | 2 | 0 | 0 | $66,000 |
| Yankee Fourtune | 2 | 2 | 0 | 0 | $61,200 |
| Bernie's Pal | 2 | 2 | 0 | 0 | $54,000 |
| Cody Samora | 2 | 2 | 0 | 0 | $52,200 |
| We Need V L T's | 2 | 2 | 0 | 0 | $49,200 |
| Wow Wow Wow | 2 | 2 | 0 | 0 | $45,000 |
| Honorable Truth | 2 | 2 | 0 | 0 | $43,800 |
HISTORY O TRACK RECORDS
MAIN
TRACK
Distance Horse Weight Time Date
5F
Fabulous Force 118 :56.71 August 18, 1993
5 1/2F Fastus Cactus 120 1:02.51 July 25, 2010
6F Spanish Riddle 113 1:08.00 August 18, 1972
6F Speightstown 120 1:08.00 August 14, 2004
6 1/2F Quality Road 123 1:13.74 August 3, 2009
7F Darby Creek Road 113 1:20.40 August 8, 1978
1M Key Contender 115 1:34.72 August 9, 1992
1 1/8M Lawyer Ron 118 1:46.64 July 28, 2007
1 3/16M Winter’s Tale 117 1:54.60 August 21, 1982
1 1/4M General Assembly 126 2:00.00 August 18, 1979
1 5/8M Green Highlander 117 2:43.57 August 15, 1991
1 3/4M Reigh Count 118 2:55.00 September 1, 1928
2M James Boswell 116 3:26.00 August 11, 1983
MELLON TURF COURSE
Distance
Horse Weight Time Date 5 1/2F Fiddler’s
Patriot 120 1:00.59 August 30, 2010
1 1/16M
Fourstardave 115 1:38.91 July 29, 1991 1 1/8M
Shakis 116 1:45.33 August 25, 2007 1 3/16M
Phi Beta Doc 121 1:51.61 September 1, 1999 1 5/8M Tom
Swift 110 2:37.00 August 23, 1978 2 1/16M
Popular Victory 120 3:31.40 August 23, 1979
INNER TURF COURSE
Distance Horse Weight Time Date
1M L’Oiseau d’Argent 118 1:33.42 August 5, 2004
1 1/16M Leroidesanimaux 122 1:39.92 August 27, 2005
1 1/8M Criminologist 118 1:45.61 August 29, 2007
1 3/8M Hostess 119 2:11.66 September 1, 2008
1 1/2M Awad 117 2:23.20 August 9, 1997
STEEPLECHASE
Distance Horse Weight Time Date
1 5/8M Wasted Trip 149 2:55.60 August 21, 1980
1 7/8M Coconut Creek 141 3:21.00 August 14, 1980
2 1/16M Equistar 153 3:36.28 August 22, 2002
2 1/8M Wild Sir 148 3:55.60 August 15, 1978
2 3/8M
Hokan 142 4:12.04 August 27, 1998
TOP MUTUAL
PAYOFFS IN 2010
WIN $95.00
Shahzadi (09/06/10, 3rd race)
PLACE $43.00 Exclusive Love (07/28/10, 8th race)
SHOW $22.60 Shipping News (09/05/10, 4th race)
PICK 3 $11,663 (08/15/10, 3rd race)
Malibu
Artiste-Moon Raven-Who’s Willie Fitz(Nos. 3-8-2)
PICK
4 $78,771
(08/29/10, 11th race)
Moneigh-Cause
of Freedom-Persistently-Dark Cove (Nos.
4-7-3-1) PICK 6 $377,883 (09/01/10, 10th race)
Peat
Bay-Devilish Due-Power Dreams-Fancy Point- Crowned
General-Slick Wheelie (Nos.
5-2-5-4-4-10) EXACTA $1,450 (08/28/10, 4th race)
Monastir-Mr. Hooker
(Nos. 5-7)
TRIFECTA
$12,544
(09/04/10, 8th race)
Don’t
Fooli Houli-Midnight Billy-Alltiffedoff (No.
9-2-3)
SUPERFECTA $303,014 (07/28/10, 8th race)
Perfect
Shirl-Exclusive Love-No Explaining- Khancord
Kid (Nos.
5-10-6-3)
Settle for Medal-Arcodoro
(Nos. 4-5)
SARATOGA ON-TRACK RECORDS
One-day
attendance . . . . . . . . . . . . . . . . . .72,745 on August 11, 2007
One-day handle . . . . . . . .
$10,614,786 August 23, 2003 (Travers Day) Track Attendance . . . . . . .
. . . . . . . . . . . . . . . . . . . . 1,049,309 in 2003 Average daily attendance . .
. . . . . . . . . . . . . . . . . . . . . . 29,147 in 2003 Meeting handle . . . . . . . .
. . . . . . . . . . . . . . . . . . $127,245,731 in 2003 Opening Day in August . . . .
. . . . . . . . . . . .30,658 on August 2, 1989 Average
daily handle . . . . . . . . . . . . . . . . . . . . . . . .$3,742,773
in 1993 Opening Day in July . . . . .
. . . . . . . . . . . . . . . 32,913 on July 24, 2002 One-week attendance . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . .195,987 (Fourth week) in 2003 One-week handle . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . $25,989,156 (Third week) in 1990 Largest weekday crowd . . . .
. . . . . . . . . . . 34,287 on August 17, 1983 Largest weekday handle . . . .
. . . . . . . $4,392,683 on August 18, 1989